|
Burlington County Central Reports the following work for 2006: |
| Date | Time | Municipality | Address | Type | Remarks | |
| 1/1/06 | 17:18 | Moorestown | 347 East Main Street | Dwelling | All Co's in service | |
| 1/2/06 | 00:14 | Burlington City | 340 West Broad Street | Building | All Co's in service. | |
| 1/2/06 | 03:20 | Cinnaminson | 915 Pomona Road | Dwelling | All Co's in service. | |
| 1/4/06 | 14:10 | Westamtpon | 1209 Forceville Road | Dwelling | All Co's in service. | |
| 1/6/06 | 15:49 | Hainesport | 1462 Route 38 | Building | All Co's in service. | |
| 1/6/06 | 23:24 | Tabernacle | 45 Avenue Road | Dwelling | All Co's in service. | |
| 1/7/06 | 09:47 | Lumberton | 224 Canal Circle | Apartment | All Co's in service. | |
| 1/10/06 | 17:04 | Palmyra | 403 West Broad Street | Dwelling | All Co's in service. | |
| 1/15/06 | 23:35 | Mount Laurel | 8 Lancelot Lane | Dwelling | All Co's in service. | |
| 1/19/06 | 15:14 | Mount Laurel | 119B Willow Turn | Townhouse | All Co's in service. | |
| 1/22/06 | 01:03 | Eastampton | 2-C Tudor Court | Apartment | All Co's in service. | |
| 1/22/06 | 05:31 | Pemberton Twp | 19 Ridge Road | Dwelling | All Co's in service. | |
| 1/25/06 | 18:41 | Burlington City | 315 Jones Avenue | Dwelling | All Co's in service. | |
| 1/27/06 | 06:52 | Florence | 709 Baird Drive | Dwelling | 2 Alarms | |
| 1/28/06 | 21:33 | Moorestown | 527 Bethel Avenue | Dwelling | All Co's in service. | |
| 2/2/06 | 14:06 | Mount Holly | 300 Mill Street | Dwelling | All Co's in service. | |
| 2/3/06 | 11:42 | Willingboro | 207 Evergreen Drive | Dwelling | All Co's in service. | |
| 2/7/06 | 11:03 | Riverside | 127 Monroe Street | Dwelling | All Co's in service. | |
| 2/9/06 | 05:43 | Burlington Twp | 25 Walnut Drive | Dwelling | Firefighter Fatality | |
| 2/15/06 | 22:00 | Medford Twp | 220 Route 70 | Building | 2 Alarms | |
| 2/16/06 | 03:06 | Delran | 206 Swedes Run Drive | Dwelling | All Co's in service. | |
| 2/16/06 | 07:07 | Bordentown City | 104 E. Park Drive | Building | All Co's in service. | |
| 2/17/06 | 13:52 | Springfield | 1085 Heddng-Jscksnvll | Dwelling | All Co's in service. | |
| 2/18/06 | 15:57 | Pemberton Twp | 210 Scammell Drive | Dwelling | All Co's in service. | |
| 2/23/06 | 01:59 | Cinnaminson | 502 Pheasant Run | Dwelling | All Co's in service. | |
| 2/27/06 | 09:23 | Westampton | 714 Woodlane Road | Building | All Co's in service. | |
| 3/4/06 | 11:45 | Mount Holly | 122 Garden Street | Dwelling | All Co's in service. | |
| 3/6/06 | 18:44 | Pemberton Twp | 18 Springfield Road | Dwelling | 2 Alarms | |
| 3/9/06 | 05:32 | Cinnaminson | 1001 Taylor's Lane | Building | All Co's in service. | |
| 3/10/06 | 20:18 | Bordentown City | 23 West Street | Dwelling | All Co's in service. | |
| 3/15/06 | 15:15 | Pemberton Twp. | 130 Trenton Road | Dwelling | All Co's in service. | |
| 3/16/06 | 09:00 | Cinnaminson | 1321 Morgan Avenue | Dwelling | All Co's in service. | |
| 3/17/06 | 05:55 | North Hanover | 331 Monmouth Road | Building | All Co's in service. | |
| 3/17/06 | 06:54 | Beverly City | 508 Broad Street | Dwelling | All Co's in service. | |
| 3/17/06 | 08:28 | Mount Laurel | Exit 4 NJTP | HazMat | All Co's in service. | |
| 3/17/06 | 14:44 | Bordentown City | 15 Farnsworth Avenue | Dwelling | All Co's in service. | |
| 3/21/06 | 15:11 | Evesham | 4 Pickwick Drive | Dwelling | All Co's in service. | |
| 3/21/06 | 19:01 | Evesham | 4 Bentley Court | Dwelling | All Co's in service. | |
| 3/21/06 | 09:05 | Medford Twp | Jackson Road | Forest Fire | ||
| 3/24/06 | 03:37 | Edgewater Park | 132 Warren Street | Dwelling | All Co's in service. | |
| 3/24/06 | 15:52 | Lumberton | 71 Ark Road | Building | 2 Alarms | |
| 3/24/06 | 17:47 | Burlington City | 1317 Wood Street | Dwelling | All Co's in service. | |
| 4/1/06 | 00:44 | Medford Twp | Crowfoot Road | Forest Fire | All Co's in service. | |
| 4/8/06 | 12:47 | Shamong | 10 Cole Brick Court | Dwelling | All Co's in service. | |
| 4/9/06 | 04:20 | Mount Laurel | 481 Hartford Road | Dwelling | All Co's in service. | |
| 4/10/06 | 21:48 | Burlington City | 255 East Pearl Street | Apt. Bldg | 2 Alarms | |
| 4/12/06 | 20:42 | Burlington City | 342 Clarkson Street | Dwelling | 2 Alarms | |
| 4/13/06 | 00:38 | Pemberton Twp | 22 Juliustown Road | Building | All Co's in service. | |
| 4/13/06 | 08:22 | Pemberton Twp | 22 Juliustown Road | Building | 3 Alarms | |
| 4/17/06 | 02:22 | Bass River | 152 Leektown Road | Dwelling | 2 Alarms | |
| 4/19/06 | 13:47 | Riverside | 31 Scott Street | Building | 2 Alarms | |
| 4/20/06 | 04:41 | Mount Laurel | NJTP MM 40.7 | MVA | Tractor Trailer | |
| 4/20/06 | 06:12 | Mount Laurel | NJTP MM 33.6 | MVA | Mass Casualty | |
| 4/20/06 | 23:35 | Riverside | 304 Filmore Street | Dwelling | All Co's in service. | |
| 4/25/06 | 22:57 | Florence | Hornberger & 3rd Ave | Building | All Co's in service. | |
| 4/28/06 | 11:02 | Florence | 95 Cedar Lane | Apt. Bldg. | 3 Alarms | |
| 4/29/06 | 00:57 | Bordentown Twp | 144 Rt 130 | Building | All Co's in service. | |
| 4/29/06 | 12:27 | Willingboro | 12 Shetland Lane | Dwelling | All Co's in service. | |
| 4/30/06 | 18:22 | Washington Twp | 3430 Rt 563 | Dwelling | All Co's in service. | |
| 5/7/06 | 09:07 | Bordentown Twp | 1 Dorset Court | Townhouse | All Co's in service. | |
| 5/11/06 | 08:57 | Pemberton Twp | 70 Tensaw Drive | Dwelling | 2 Alarms | |
| 5/11/06 | 10:17 | Fieldsboro | 201 Fourth Street | HazMat | All Co's in service. | |
| 5/17/06 | 20:16 | Pemberton Twp | 17 Newcomb Dr | Building | All Co's in service. | |
| 5/22/06 | 04:08 | Maple Shade | 352 Elm Avenue | Dwelling | All Co's in service. | |
| 5/23/06 | 14:35 | Wrightstown | 2 Byron Drive | Apartment | All Co's in service. | |
| 5/24/06 | 12:03 | Willingboro | 22 Midfield Lane | Dwelling | All Co's in service. | |
| 5/26/06 | 06:37 | Burlington City | 34 E. Federal Street | Dwelling | All Co's in service. | |
| 5/28/06 | 18:30 | Bordentown Twp | 101 S. Roosevelt Ave. | Dwelling | All Co's in service. | |
| & |