|
Burlington County Central Reports the following work for 2005: |
| Date | Time | Municipality | Address | Type | Remarks | |
| 1/2/05 | 21:08 | Lumberton | 6 Indian Queen Lane | Dwelling | 2 Alarms | |
| 1/4/05 | 06:07 | Tabernacle | 3 Oak Drive | Dwelling | All Co's in service. | |
| 1/5/05 | 22:45 | Willingboro | 4272 N. Rt. 130 | Building | All Co's in service. | |
| 1/11/05 | 11:19 | Springfield | 20 Pine Glen Drive | Dwelling | All Co's in service. | |
| 1/14/05 | 15:31 | Burlington City | 400 High Street | Building | All Co's in service. | |
| 1/19/05 | 09:58 | North Hanover | 46 Jones Mill Road | Dwelling | All Co's in service. | |
| 1/20/05 | 05:41 | Hainesport | 70 Phillips Road | Dwelling | All Co's in service. | |
| 1/20/05 | 20:47 | Tabernacle | 28 Oriole Way | Dwelling | All Co's in service. | |
| 1/22/05 | 17:51 | Mount Laurel | 5 Southgate Road | Dwelling | All Co's in service. | |
| 1/22/05 | 22:41 | Evesham | 117 Aspen Court | Dwelling | All Co's in service. | |
| 1/27/05 | 16:51 | Riverton | 300 Main Street | Dwelling | All Co's in service. | |
| 1/29/05 | 09:01 | Mount Laurel | 101 London Lane | Dwelling | All Co's in service. | |
| 2/4/05 | 14:30 | Eastampton | 13 Goodman Lane | Dwelling | All Co's in service. | |
| 2/16/05 | 00:43 | Florence | 2103 Rt130 | Dwelling | All Co's in service. | |
| 2/17/05 | 13:17 | Willingboro | 148 Beverly-Rancocas | Dwelling | All Co's in service. | |
| 2/17/05 | 15:20 | Beverly City | 200 Van Kirk Street | Dwelling | All Co's in service. | |
| 2/18/05 | 15:16 | Medford Lakes | 110 Meeshaway Trail | Dwelling | All Co's in service. | |
| 2/20/05 | 16:55 | Evesham | 6 Austin Road | Dwelling | All Co's in service. | |
| 2/21/05 | 02:24 | Palmyra | 503 Delaware Avenue | Dwelling | All Co's in service. | |
| 3/2/05 | 18:47 | Palmyra | 2022 Harbour Drive | Townhouse | All Co's in service. | |
| 3/3/05 | 12:34 | Maple Shade | 2980 N. Rt73 | HazMat | ||
| 3/5/05 | 21:56 | Willingboro | 9 Twilight Lane | Dwelling | 2 Alarms | |
| 3/7/05 | 13:17 | Pemberton Twp | 242 N. Caroline Trail | HazMat | ||
| 3/12/05 | 06:14 | Moorestown | 27 W. Main Street | Building | 2 Alarms | |
| 3/14/05 | 10:36 | Evesham | 7 Grandville Court | Dwelling | All Co's in service. | |
| 3/22/05 | 12:39 | Maple Shade | 452 North Coles Avenue | Dwelling | 2 Alarms | |
| 4/4/05 | 15:12 | Willingboro | 23 Endwell Lane | Dwelling | 2 Alarms | |
| 4/7/05 | 06:43 | Florence | 2086 Rt 130 | Building | All Co's in service. | |
| 4/8/05 | 04:12 | Pemberton Twp | 127 Trenton Road | Building | 3 Alarms | |
| 4/9/05 | 11:34 | Delran | 1825 Underwood Blvd | HazMat | All Co's in service. | |
| 4/14/05 | 00:38 | Delran | 63 Mihiel Drive | Boat | All Co's in service. | |
| 4/17/05 | 18:01 | Tabernacle | 33 North Drive | Dwelling | 2 Alarms | |
| 4/19/05 | 02:57 | Evesham | 24 Alexandria Court | Dwelling | All Co's in service. | |
| 4/20/05 | 23:08 | Pemberton Twp. | 113 Sepulga Drive | Dwelling | All Co's in service. | |
| 4/21/05 | 15:30 | Pemberton Twp. | 21 Bob White Blvd. | Dwelling | 2 Alarms | |
| 4/22/05 | 23:10 | Cinnaminson | 620 South Bellview Ave. | Dwelling | All Co's in service. | |
| 4/24/05 | 05:36 | Pemberton Twp | 312 Shawnee Trail | Dwelling | All Co's in service. | |
| 4/24/05 | 13:43 | Hainesport | 1909 Marne Hwy | Dwelling | All Co's in service. | |
| 4/25/05 | 22:58 | Shamong | 18 Muskingum Dr. | Dwelling | All Co's in service. | |
| 5/3/05 | 22:25 | Willingboro | 27 Excell Lane | Dwelling | All Co's in service. | |
| 5/10/05 | 20:02 | Willingboro | 23 Medallion Lane | Dwelling | All Co's in service. | |
| 5/14/05 | 15:39 | Chesterfield | 7 Daniel Avenue | Dwelling | 2 Alarms | |
| 5/23/05 | 05:01 | Tabernacle | 38 Sleepy Hollow Dr. | Dwelling | All Co's in service. | |
| 5/23/05 | 21:56 | Willingboro | 159 Tiffany Lane | Dwelling | All Co's in service. | |
| 5/26/05 | 01:00 | Evesham | 100 Tomlinson Mill Rd | Building | All Co's in service. | |
| 5/29/05 | 21:37 | Maple Shade | 817 Cornell Avenue | Dwelling | All Co's in service. | |
| 6/3/05 | 16:02 | Burlington Twp | 1701 Salem Road | Apartment | All Co's in service. | |
| 6/7/05 | 12:44 | Florence | 1018 Front Street | Dwelling | All Co's in service. | |
| 6/8/05 | 15:46 | Willingboro | 18 Rutledge Place | Townhouse | 2 Alarms. | |
| 6/11/05 | 04:17 | Maple Shade | 21 Dogwood Court | Apartment | 2 Alarms | |
| 6/13/05 | 14:45 | Evesham | 1003 W Lincoln Drive | Building | All Co's in service. | |
| 6/14/05 | 20:16 | Westampton | 607 David Street | Dwelling | All Co's in service. | |
| 6/24/05 | 15:59 | Chesterfield | 111 Brdtwn-Georgetown | Dwelling | 2 Alarms | |
| 6/24/05 | 21:08 | Maple Shade | 2813 S Rt 73 | Apartment | All Co's in service. | |
| 6/25/05 | 03:52 | Maple Shade | 70 Hickory Court | Apartment | All Co's in service. | |
| 6/25/05 | 19:14 | Delran | 4004 N. Rt 130 | Building | All Co's in service. | |
| 6/27/05 | 10:50 | Palmyra | 512 Race Street | Dwelling | All Co's in service. | |
| 6/28/05 | 08:56 | Cinnaminson | 2307 Andover Road | Dwelling | All Co's in service. | |
| 7/6/05 | 12:13 | Florence | 31 Railroad Avenue | Dwelling | All Co's in service. | |
| 7/7/05 | 10:00 | Willingboro | 38 Hewlet Lane | Dwelling | 2 Alarms | |
| 7/10/05 | 17:44 | Westampton | 4 Berkshire Road | Dwelling | All Co's in service. | |
| 7/27/05 | 06:18 | Bordentown Twp | 140 Burlington Road | Dwelling | 2 Alarms | |
| 7/30/05 | 04:06 | Tabernacle | 129 Buttersworth Bogs R | Dwelling | 2 Alarms | |
| 8/2/05 | 07:08 | Mount Laurel | 158 Gaither Drive | Building | All Co's in service. | |
| 8/2/05 | 13:24 | Shamong | 55 Laurel Court | Dwelling | 3 Alarms | |
| 8/4/05 | 15:56 | Evesham | 215 Somerset Lane | Apartment | All Co's in service. | |
| 8/8/05 | 06:41 | Delran | 15 Harper Blvd | Dwellling | All Co's in service. | |
| 8/13/05 | 21:47 | Pemberton Twp | 158 Lemon Avenue | Dwelling | All Co's in service. | |
| 8/15/05 |