|
Burlington County Integrated Public Safety Communications Network |
||
|
Radio Frequency Information - West Region |
||
| Evesham; Medford; Medford Lakes; Shamong; Southampton; Tabernacle. | ||
| Frequency | Description | |||
| 508.6875 | Burl Co. W Zone | |||
| 508.6500 | Burl Co. W Zone | |||
| 508.5750 | Burl Co. W Zone | |||
| 508.5250 | Burl Co. W Zone | |||
| 507.7875 | Burl Co. W Zone | |||
| 507.0250 | Burl Co. W Zone | |||
| 506.7250 | Burl Co. W Zone | |||
| 506.6250 | Burl Co. W Zone | |||
| 501.6250 | Burl Co. W Zone | |||
| 501.3750 | Burl Co. W Zone | |||
| Base Channel | Offset | Spacing | ||
| 500.325 | 380 | 12.5 | ||
| 502.450 | 530 | 12.5 | ||
| 506.475 | 559 | 12.5 | ||
|
Copyright 2004 Burlington County Fire Chiefs Association - All Rights Reserved |