|
Burlington County Integrated Public Safety Communications Network |
||
|
Radio Frequency Information - Northwest Region |
||
|
Beverly; Cinnaminson; Delanco; Delran; Edgewater Park; Maple Shade; Moorestown; Mount Laurel; Palmyra; Riverside; Riverton. |
||
| Frequency | Description | |||
| 508.4750 | Burl Co. NW Zone | |||
| 508.4250 | Burl Co. NW Zone | |||
| 508.1500 | Burl Co. NW Zone | |||
| 508.1000 | Burl Co. NW Zone | |||
| 508.0500 | Burl Co. NW Zone | |||
| 506.8250 | Burl Co. NW Zone | |||
| 506.7750 | Burl Co. NW Zone | |||
| 506.6750 | Burl Co. NW Zone | |||
| 506.5750 | Burl Co. NW Zone | |||
| 502.0750 | Burl Co. NW Zone | |||
| Base Channel | Offset | Spacing | ||
| 500.325 | 380 | 12.5 | ||
| 502.450 | 530 | 12.5 | ||
| 506.475 | 559 | 12.5 | ||
|
Copyright 2004 Burlington County Fire Chiefs Association - All Rights Reserved |