|
Burlington County Integrated Public Safety Communications Network |
||
|
Radio Frequency Information - North Region |
||
| Bordentown City; Bordentown Twp; Burlington City; Burlington Township; Chesterfield; Fieldsboro; Florence; Mansfield; Springfield. | ||
| Frequency | Description | |||
| 508.4000 | Burl Co. N Zone | |||
| 507.9250 | Burl Co. N Zone | |||
| 507.7000 | Burl Co. N Zone | |||
| 507.4250 | Burl Co. N Zone | |||
| 507.2500 | Burl Co. N Zone | |||
| 501.1000 | Burl Co. N Zone | |||
| 500.8250 | Burl Co. N Zone | |||
| 500.7875 | Burl Co. N Zone | |||
| 500.6625 | Burl Co. N Zone | |||
| 500.5125 | Burl Co. N Zone | |||
| Base Channel | Offset | Spacing | ||
| 500.325 | 380 | 12.5 | ||
| 502.450 | 530 | 12.5 | ||
| 506.475 | 559 | 12.5 | ||
|
Copyright 2004 Burlington County Fire Chiefs Association - All Rights Reserved |