|
Burlington County Integrated Public Safety Communications Network |
||
|
Radio Frequency Information - North Central Region |
||
| Eastampton; Hainesport; Lumberton; Mount Holly; Westampton; Willingboro. | ||
| Frequency | Description | |||
| 508.5000 | Burl Co. NC Zone | |||
| 507.3750 | Burl Co. NC Zone | |||
| 507.2750 | Burl Co. NC Zone | |||
| 507.1250 | Burl Co. NC Zone | |||
| 507.0750 | Burl Co. NC Zone | |||
| 506.4750 | Burl Co. NC Zone | |||
| 502.1750 | Burl Co. NC Zone | |||
| 502.1500 | Burl Co. NC Zone | |||
| 501.9000 | Burl Co. NC Zone | |||
| 501.3000 | Burl Co. NC Zone | |||
| 500.7125 | Burl Co. NC Zone | |||
| Base Channel | Offset | Spacing | ||
| 500.325 | 380 | 12.5 | ||
| 502.450 | 530 | 12.5 | ||
| 506.475 | 559 | 12.5 | ||
|
Copyright 2004 Burlington County Fire Chiefs Association - All Rights Reserved |