|
Burlington County Integrated Public Safety Communications Network |
||
|
Radio Frequency Information - East Region |
||
| Woodland Township | ||
| Frequency | Description | |||
| 507.1000 | Burl Co. E Zone | |||
| 502.5500 | Burl Co. E Zone | |||
| 501.7500 | Burl Co. E Zone | |||
| 501.5500 | Burl Co. E Zone | |||
| 501.5000 | Burl Co. E Zone | |||
| 501.0250 | Burl Co. E Zone | |||
| 500.9000 | Burl Co. E Zone | |||
| 500.5500 | Burl Co. E Zone | |||
| Base Channel | Offset | Spacing | ||
| 500.325 | 380 | 12.5 | ||
| 502.450 | 530 | 12.5 | ||
| 506.475 | 559 | 12.5 | ||
|
Copyright 2004 Burlington County Fire Chiefs Association - All Rights Reserved |