|
Burlington County Foam Systems |
| Veh # | GPM |
Univ /Gold |
AFFF |
AFFF /ATC |
Class A | Class B | High X | Description |
|---|---|---|---|---|---|---|---|---|
| 131 | 70 | 240 | Station Foam | |||||
| 1311 | 1500 GPM | 50 | KME 1000 Gal. - 5" - Foam System | |||||
| 1312 | 1000 GPM | 30 | Grumman 500 Gal. - Foam System | |||||
| 161 | 450 | 450 | Station Foam | |||||
| 1612 | 1250 GPM | 55 | 55 | Mack 500 Gal. - Foam System | ||||
| 1621 | 1500 GPM | 120 | 120 | Mack 600 Gal. - Foam Sys. - 5" - RIT - EMS | ||||
| 1631 | 1500 GPM | 210 | Mack 500 Gal. - 75' Telesqurt - Foam - 5" RIT | |||||
| 1632 | 1250 GPM | 40 | Mack 500 Gal. - Foam Sys. - EMS | |||||
| 1911 | 1500 GPM | 40 | Luverne 750 Gal. Rescue - Foam Sys. | |||||
| 1912 | 1250 GPM | 40 | PemFab 4Guys 750 Gal. - Foam Sys. | |||||
| 2011 | 1500 GPM | 100 | Marion 750 Gal. - 5" - EMS - Foam | |||||
| 2111 | 1500 GPM | 100 | Ferrara 750 Gal. Rescue - 5" - Foam System | |||||
| 212 | 1000 | Station Foam 1,000 Gal Flouroprotein | ||||||
| 2127 | 250 GPM | 20 | Ford F-550 250 Gal. - Brush - 4WD - Winch | |||||
| 2132 | 1250 GPM | KME 1000 Gal. - Foam - 4" | ||||||
| 221 | 250 | 200 | Station Foam | |||||
| 2211 | 1500 GPM | 35 | Seagrave 750 Gal. - 5" - Foam | |||||
| 2212 | 1500 GPM | 35 | Seagrave 750 Gal. - 5" - Foam | |||||
| 2231 | 1500 GPM | 35 | Seagrave 750 Gal. - 5" - Foam | |||||
| 2232 | 1500 GPM | 35 | Seagrave 750 Gal. - 5" - Foam | |||||
| 2251 | 1500 GPM | 35 | Seagrave 750 Gal. - 5" - Foam | |||||
| 2252 | 1500 GPM | 35 | Seagrave 750 Gal. - 5" - Foam | |||||
| 2321 | 1500 GPM | 40 | 20 | Pierce 750 Gal. - 5" - CAF System - Imager | ||||
| 2324 | 1500 GPM | 30 | Seagrave 750 Gal. - 54' Squrt - 5" | |||||
| 2811 | 1500 GPM | 30 | 20 | KME 1000 Gal. - 4" - Foam Sys. - Rescue | ||||
| 3014 | 1250 GPM | Mack 500 Gal. - 55' Squrt - 5" - Foam - Hi-Pr | ||||||
| 3121 | 1500 GPM | 50 | Pierce 1000 Gal. - Foam Sys. - 5" | |||||
| 3123 | 1000 GPM | 95 | Pierce 1000 Gal. - 5" - Foam Sys. - Imager | |||||
| 3133 | 1250 GPM | 100 | Pierce 750 Gal. 54' Squrt - 4" - Foam | |||||
| 3213 | 500 GPM | 35 | E-One 500 Gal - 4WD - Winch - Foam | |||||
| 322 | 50 | 30 | Station Foam | |||||
| 3222 | 2000 GPM | 25 | Pierce 750 Gal. - 5" - Rescue Engine | |||||
| 3411 | 1500 GPM | 30 | SoCoach 1000 Gal. Rescue - 5"-Foam | |||||
| 363 | 470 | Station Foam | ||||||
| 3631 | 1500 GPM | 95 | Saulsbury 600 Gal. - 5"- Dry Chem | |||||
| 4212 | 750 GPM | 20 | Central State Ford 550 - 400 Gal. - 4WD | |||||
| 4312 | 1250 GPM | 35 | Pierce 1000 Gal. - 4" - Foam Sys. | |||||
| 4314 | 2000 GPM | 35 | Pierce 75' Quint-500 gal-5"-Foam - CAFS | |||||
| 6711 | 1250 GPM | 25 | KME 750 Gal. - 5" Foam Sys. | |||||
| 6721 | 1000 GPM | 55 | KME 600 Gal. - 5" Foam Sys. - 4WD | |||||
| 6811 | 1500 GPM | 40 | E-One 500 Gal. - 5" - Foam System | |||||
| 6812 | 1250 GPM | 15 | E-One 500 Gal. - 5" - Foam System | |||||
| 6823 | 1000 GPM | 80 | Amertek 600 Gal. - 4WD - Foam Sys. | |||||
| 6825 | 1500 GPM | 30 | Seagrave 100' Quint - 500 Gal - 5" - Foam | |||||
| 6826 | 250 GPM | Ford 200 Gal. Brush - 4WD - Class A Foam | ||||||
| 6827 | 250 GPM | Dodge 200 Gal. Brush - 4WD - Class A Foam | ||||||
| 6828 | 250 GPM | Dodge 200 Gal. Brush - 4WD - Class A Foam | ||||||
| 9051 | 1750 GPM | 40 | Emergency One 500 Gal. - 5" - Foam - PPV | |||||
| FT383 | 1000 | Foam Trailer - 1000 Gal. 3% | ||||||
| FT131 | 400 | 100 | 400 Gal. U/Gold (AR-AFFF)100 Gal. AFFF3/6 | |||||
| FT201 | 440 | 440 Gal. Universal Gold (AR-AFFF) 1%-3% | ||||||
| FT281 | 330 |
330 Gal. Universal Gold (AR-AFFF) 1%-3% |
||||||
| FT321 | 330 |
330 Gal. Universal Gold (AR-AFFF) 1%-3% |
||||||
| T313 | 260 | Foam Trailer - 260 Gal. AFFF 3/6% | ||||||
| T401 | 150 | 150 | Trailer - 150 Gal. U/Gold 1%-3% Rehab Tents | |||||
| T461 | 250 | 45 | Trailer - 260 Gal. AFFF 3% - 45 ATC 6% | |||||
| FT671 | 250 GPM | 1000 | Foam Tender - 1000 Gal. AFFF 3% | |||||
| FT905 | 330 |
330 Gal. Universal Gold (AR-AFFF) |
||||||
* Foam listed by gallons