|
Burlington County Pipelines |
| Pipeline A - Chief Ray Fackenthall Pipeline Leader |
| Consolidated | Engine 6011 | 1,500 GPM | |
| Crosswicks | Engine 2612 | 1,500 GPM | |
| Derby | Engine 3222 | 2,000 GPM | |
| Florence | Engine 4012 | 1,500 GPM | |
| Jacksonville | Engine 2122 | 1,500 GPM | |
| Mansfield | Engine 3311 | 1,500 GPM | |
| Mission | Engine 3211 | 2,000 GPM |
| Pipeline B - Chief Bill Wiley Pipeline Leader |
| Hainesport | Engine 3912 | 2,000 GPM | |
| Lumberton | Engine 1314 | 1,500 GPM | |
| Mount Holly | Engine 5011 | 1,500 GPM | |
| Mount Laurel | Engine 3611 | 2,000 GPM | |
| Vincentown | Engine 1713 | 1,500 GPM | |
| Westampton | Engine 2721 | 1,500 GPM |
| Pipeline C - Chief W. David Constantine, Pipeline Leader |
| Cinnaminson | Engine 2011 | 1,500 GPM | |
| Delran | Engine 2321 | 1,500 GPM | |
| Mount Laurel | Engine 3631 | 1,500 GPM | |
| Moorestown | Engine 3121 | 1,500 GPM | |
| Riverside | Engine 7011 | 1,500 GPM | |
| Riverton | Engine 2412 | 1,500 GPM |
| Pipeline D - Chief Michael Levesque, Pipeline Leader |
| Beverly City | Engine 1222 | 1,250 GPM | |
| Burlington City | Engine 9032 | 1,500 GPM | |
| Burlington City | Engine 9051 | 1,750 GPM | |
| Burlington Twp. | Engine 3012 | 1,250 GPM | |
| Burlington Twp. | Engine 3023 | 1,750 GPM | |
| Willingboro | Engine 1611 | 1,500 GPM |
| Pipeline E - Chief Buddy Wilkins Pipeline Leader |
| Cookstown | Engine 3811 | 1,500 GPM | |
| Eastampton | Engine 3412 | 1,250 GPM | |
| Jacobstown | Engine 4612 | 1,500 GPM | |
| Juliustown | Engine 2111 | 1,500 GPM | |
| New Egypt (Ocean County) | Engine 3911 | 1,500 GPM | |
| Wrightstown | Engine 4112 | 1,500 GPM |